Angeliño's goal-scoring statistics for RB Leipzig can be found in the following table:
| Date | Team | Opponent | Result | Score | Goals |
| --- | --- | --- | --- | --- | --- |
| August 25, 2018 | RB Leipzig | Hamburger SV | W | 4-0 | 2 |
| September 7, 2018 | RB Leipzig | Wolfsburg | L | 1-2 | 1 |
| September 14, 2018 | RB Leipzig | Hertha Berlin | L | 0-1 | 0 |
| September 21, 2018 | RB Leipzig | Schalke 04 | W | 3-1 | 1 |
| September 28, 2018 | RB Leipzig | Borussia Mönchengladbach | L | 0-2 | 0 |
| October 6, 2018 | RB Leipzig | Werder Bremen | L | 0-1 | 0 |
| October 13, 2018 | RB Leipzig | Eintracht Frankfurt | L | 0-2 | 0 |
| October 20,Qatar Stars League Perspective 2018 | RB Leipzig | Hoffenheim | L | 1-2 | 0 |
| November 1, 2018 | RB Leipzig | VfL Wolfsburg | W | 3-2 | 2 |
| November 13, 2018 | RB Leipzig | Hannover 96 | L | 0-1 | 0 |
| November 19, 2018 | RB Leipzig | FC Augsburg | W | 3-1 | 2 |
Angeliño has scored two goals for RB Leipzig this season so far. He has also played in three games and has not scored any goals yet. His performance is still being evaluated by the team, but he has shown potential as a player with good speed and agility on the field.
Overall, Angeliño has been performing well for RB Leipzig, and it will be interesting to see how he develops further as a player. With his impressive skill set, he could potentially become a key player for the team in the future.